Wear resistant rubber offered has premium quality.
It is suitable for wet and dry abrasion applications, like below.
• Pipe lining • Pumps
• Chute Lining • Hoses
• Tank Linings • Valve Liners
• Hydrocyclones
Specification
Type/ Hardness | 35 | 40 | 50 | 60 | HD62 | HD70 | HDS | N55 |
Color | Red | Red | Red/Orange | Red/Orange | Black | Black | Red | Orange |
Polymer | NR | NR | NR | NR | NR/SBR | NR/SBR | NR/SBR | NBR |
Tensile Strength (MPa) | 23.5 | 25 | 29 | 28 | 22 | 23 | 22.8 | 19 |
Elongation % | 866 | 750 | 750 | 750 | 700 | 600 | 580 | 740 |
Tear Resistance(N/mm) | 81.34 | 80 | 140 | 168 | 136 | 142 | 100 | 71 |
Resilence % | 76 | 74 | 68 | 56 | 50 | 44 | 57 | 34 |
Density g/cm3 | 0.95 | 0.95 | 1.06 | 1.1 | 1.12 | 1.14 | 1.14 | 1.14 |
Application Temp. | -40~70℃ | -40~70℃ | -40~70℃ | -40~75℃ | -40~75℃ | -40~75℃ | -40~75℃ | -40~110℃ |
Wet Abrasion Resistance | >=128% | >=90% | >=40% | >=20% | >=40% | >=40% | >=38% | >=16% |
Size
• Standard Sheet size: 9.25m x 1.23m nominal
• Standard thickness range: 3mm to 50.0mm
• Hardness: 35 ~ 70 duro Black.